Standings

2009 Overall standings
TEAM GP W L T OT P PCT
Pizzaman 16 15 1 0 0 30 0.938
Crisalli's 16 12 4 0 0 24 0.750
Change of Pace 16 11 5 0 0 22 0.688
Moes 16 10 5 1 1-0-1 21 0.656
Rosie 16 10 6 0 0-1-0 21 0.625
Buffalo Wild Wings 16 9 6 1 1-2-1 21 0.594
EmbroidMe 16 8 8 0 1-0-0 16 0.500
Hockey X 16 6 10 0 0 12 0.375
Labatt Blue Light 16 6 10 0 0 12 0.375
Hadzor 16 4 12 0 0 8 0.250
Labatt Blue 16 3 13 0 0-1-0 7 0.219
Prudential 16 2 13 0 0 4 0.125

Norris division Standings
TEAM GP W L T OT P PCT
Pizzaman **** 16 15 1 0 0 30 0.938
Crisalli's 16 12 4 0 0 24 0.750
Rosie 16 10 6 0 0-1-0 21 0.625
EmbroidMe 16 8 8 0 1-0-0 16 0.500
Hockey X 16 6 10 0 0 12 0.375
Hadzor 16 4 12 0 0 8 0.250

Adams division Standings
TEAM GP W L T OT P PCT
Change of Pace **** 16 11 5 0 0 22 0.688
Moes 16 10 5 1 1-0-1 21 0.656
Buffalo Wild Wings 16 9 6 1 1-2-1 21 0.594
Labatt Blue Light 16 6 10 0 0 12 0.375
Labatt Blue 16 3 13 0 0-1-0 7 0.219
Prudential 16 2 13 0 0 4 0.125

Notes
  • ** Clinched Division Title
  • Regular season results are based on total game points. 2 points for a Win, 1 point for Tie.
  • Both teams earn 1 point when making it to overtime.
    • The winner receives 1 additional point.
  • All teams make it to the playoffs, if there is an odd number of teams in a division, the team that finishes the regular season with the most points, will get a first playoff round bye.
  • If the division has less than 6 teams, there will be a preliminary single elimination round.
  • For the playoffs, the team that finishes first in standings will play the last place team based on points, the second plays the second to last in points and so on.
  • Rankings are determined in order of the following priority:
    1. Points
    2. Winning Percentage
    3. Head-to-Head Play
    4. Goals For
    5. Goals Against

Last Updated: Friday, November 20, 2009 11:06 AM